Acu Bathurst

22 Feb 26 18:52 CET
Back to Results
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 BMW M4 GT3 00:21:41.782 10 laps / 0 cuts 02:06.231
Tyre: S8M
02:10.078 8
2 Motogaz BM AMG EVO GT3 2020 00:21:44.323 10 laps / 0 cuts 02:07.907
Tyre: S8M
02:10.204 12
3 BMW M4 GT3 00:22:46.535 10 laps / 0 cuts 02:11.844
Tyre: S8M
02:16.858 7
4 Porsche 992 GT3 R 00:22:03.937 9 laps / 0 cuts 02:12.652
Tyre: S8M
02:28.096 9
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 31.7 Km/h X: -1.0 Y: 0.4 Z: -1.2 X: -930.0 Y: 164.1 Z: 1734.5
2 Collision with environment 6.5 Km/h X: -1.0 Y: -0.1 Z: -1.8 X: -922.3 Y: 163.8 Z: 1743.4
3 Collision with environment 37.8 Km/h X: -0.9 Y: -0.2 Z: 2.0 X: -270.4 Y: 126.1 Z: 1932.4
4 Collision with environment 15.2 Km/h X: 1.0 Y: 0.4 Z: -1.3 X: -177.8 Y: 113.6 Z: 1941.6
5 Collision with environment 22.5 Km/h X: -0.9 Y: 0.4 Z: 1.9 X: 72.9 Y: 78.8 Z: 2074.9
6 Collision with environment 21.6 Km/h X: -1.0 Y: 0.3 Z: -1.8 X: -820.6 Y: 108.7 Z: 1026.0
7 Collision with environment 17.6 Km/h X: -1.0 Y: 0.3 Z: 1.8 X: -825.2 Y: 109.2 Z: 1028.1
8 Collision with environment 35.0 Km/h X: -1.0 Y: -0.1 Z: -1.8 X: -933.9 Y: 163.6 Z: 1730.3
9 Collision with environment 83.4 Km/h X: 0.9 Y: -0.2 Z: 1.9 X: -816.7 Y: 156.5 Z: 1395.6
10 Collision with environment 8.0 Km/h X: -1.0 Y: -0.3 Z: 1.4 X: -905.8 Y: 163.2 Z: 1473.5
11 Collision with environment 19.1 Km/h X: -0.9 Y: -0.3 Z: 1.9 X: -924.7 Y: 163.6 Z: 1740.6
12 Collision with environment 13.9 Km/h X: -1.0 Y: -0.2 Z: -1.8 X: -471.3 Y: 158.7 Z: 1872.2
13 Collision with environment 41.6 Km/h X: 0.8 Y: 0.1 Z: 2.0 X: 121.1 Y: 4.9 Z: 344.9
14 Collision with environment 27.9 Km/h X: -0.8 Y: -0.1 Z: -2.2 X: 120.9 Y: 4.0 Z: 314.2
15 Collision with environment 16.3 Km/h X: -1.0 Y: 0.2 Z: -0.8 X: 60.6 Y: -6.7 Z: -51.8
16 Collision with environment 21.4 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: 24.7 Y: -5.8 Z: -39.4
17 Collision with environment 54.8 Km/h X: 0.9 Y: 0.9 Z: -2.6 X: -859.3 Y: 114.4 Z: 1045.4
18 Collision with environment 6.0 Km/h X: 0.9 Y: 0.9 Z: -2.6 X: -873.3 Y: 117.2 Z: 1060.1
19 Collision with environment 7.5 Km/h X: -0.5 Y: -0.3 Z: 2.3 X: -860.4 Y: 114.3 Z: 1062.3
20 Collision with environment 10.9 Km/h X: -1.0 Y: 0.4 Z: -1.9 X: 80.6 Y: 76.4 Z: 2059.3
21 Collision with environment 43.1 Km/h X: 0.8 Y: 0.1 Z: 2.0 X: -827.1 Y: 125.3 Z: 1122.6
22 Collision with environment 8.6 Km/h X: -0.9 Y: -0.3 Z: 1.7 X: -466.4 Y: 158.3 Z: 1872.1
23 Collision with environment 8.1 Km/h X: 1.0 Y: 0.4 Z: 1.3 X: -274.3 Y: 127.4 Z: 1918.5
24 Collision with environment 42.3 Km/h X: -0.9 Y: -0.1 Z: 1.8 X: -864.0 Y: 121.1 Z: 1104.6
25 Collision with environment 38.8 Km/h X: -0.8 Y: -0.1 Z: 1.9 X: 81.0 Y: 75.8 Z: 2058.4
26 Collision with environment 2.5 Km/h X: -1.0 Y: 0.4 Z: -1.3 X: -693.9 Y: 94.6 Z: 1039.8
27 Collision with environment 13.4 Km/h X: -0.9 Y: 0.4 Z: 1.7 X: -822.3 Y: 109.0 Z: 1026.8
28 Collision with environment 86.0 Km/h X: -0.9 Y: -0.3 Z: 2.1 X: -367.4 Y: 143.4 Z: 1889.2
29 Collision with environment 81.2 Km/h X: -0.9 Y: -0.3 Z: 2.1 X: -875.6 Y: 117.3 Z: 1071.0
30 Collision with environment 96.0 Km/h X: 1.0 Y: -0.2 Z: -1.8 X: -357.5 Y: 142.0 Z: 1885.5
31 Collision with environment 30.3 Km/h X: 1.0 Y: 0.4 Z: -1.7 X: -345.6 Y: 140.8 Z: 1869.5
32 Collision with environment 4.1 Km/h X: -1.0 Y: -0.1 Z: -1.8 X: 76.3 Y: 77.2 Z: 2068.4
33 Collision with environment 2.3 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: -378.9 Y: 1.6 Z: -57.1
34 Collision with environment 12.5 Km/h X: -0.9 Y: 0.9 Z: -2.6 X: -394.9 Y: 5.6 Z: 40.0
35 Collision with environment 28.2 Km/h X: -0.5 Y: -0.3 Z: 2.3 X: -371.2 Y: 3.3 Z: 11.8
36 Collision with environment 29.2 Km/h X: -0.8 Y: 0.1 Z: 2.2 X: -399.8 Y: 23.7 Z: 479.0
Car Env Rel
acu_bathurst acu_bathurst collisions
1st Laimonas Ratkevicius in BMW M4 GT3
Best: 02:06.231, Potential: 02:06.231
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:11.055 00:49.317 00:46.295 00:35.443 0 S8M
2 1 02:08.164 00:47.277 00:45.764 00:35.123 0 S8M
3 2 02:20.460 00:47.044 00:45.122 00:48.294 0 S8M
4 2 02:09.901 00:49.261 00:45.180 00:35.460 0 S8M
5 2 02:08.346 00:46.882 00:44.748 00:36.716 0 S8M
6 1 02:07.422 00:46.763 00:45.307 00:35.352 0 S8M
7 1 02:08.524 00:47.209 00:45.837 00:35.478 0 S8M
8 1 02:06.231
L
L
00:46.608
S
S
00:44.662
S
S
00:34.961
S
S
0 S8M
9 1 02:09.770 00:47.501 00:46.431 00:35.838 0 S8M
10 1 02:11.884 00:48.103 00:47.070 00:36.711 0 S8M
2nd Evaldas Motuzas in BM AMG EVO GT3 2020
Best: 02:07.907, Potential: 02:07.406
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:12.543 00:50.053 00:46.705 00:35.785 0 S8M
2 2 02:08.560 00:47.321 00:45.617 00:35.622 0 S8M
3 1 02:18.282 00:47.130 00:45.764 00:45.388 0 S8M
4 1 02:08.627 00:47.448 00:45.557 00:35.622 0 S8M
5 1 02:09.629 00:47.549 00:45.329 00:36.751 0 S8M
6 2 02:10.376 00:49.259 00:45.657 00:35.460 0 S8M
7 2 02:09.368 00:46.793
S
00:46.999 00:35.576 0 S8M
8 2 02:09.009 00:47.423 00:45.964 00:35.622 0 S8M
9 2 02:07.907
L
00:47.294 00:45.162
S
00:35.451
S
0 S8M
10 2 02:10.080 00:48.288 00:45.458 00:36.334 0 S8M
3rd Neptuniuks123 in BMW M4 GT3
Best: 02:11.844, Potential: 02:11.609
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:14.815 00:51.129 00:47.484 00:36.202 0 S8M
2 3 02:13.034 00:48.426 00:47.866 00:36.742 0 S8M
3 3 02:13.315 00:48.521 00:47.493 00:37.301 0 S8M
4 3 02:37.172 01:10.971 00:48.951 00:37.250 0 S8M
5 3 02:13.383 00:49.205 00:47.593 00:36.585 0 S8M
6 3 02:12.344 00:48.960 00:47.187
S
00:36.197
S
0 S8M
7 3 02:11.844
L
00:48.225
S
00:47.241 00:36.378 0 S8M
8 3 02:12.759 00:49.171 00:47.205 00:36.383 0 S8M
9 3 02:16.215 00:49.499 00:49.285 00:37.431 0 S8M
10 3 02:21.664 00:50.098 00:49.234 00:42.332 0 S8M
4th evaldas in Porsche 992 GT3 R
Best: 02:12.652, Potential: 02:12.652
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:19.136 00:52.719 00:49.270 00:37.147 0 S8M
2 4 02:14.579 00:49.088 00:47.962 00:37.529 0 S8M
3 4 03:34.558 02:08.117 00:48.902 00:37.539 0 S8M
4 4 02:14.380 00:49.542 00:48.023 00:36.815 0 S8M
5 4 02:15.586 00:50.099 00:48.699 00:36.788 0 S8M
6 4 02:14.164 00:49.910 00:47.431 00:36.823 0 S8M
7 4 02:12.652
L
00:48.889
S
00:47.408
S
00:36.355
S
0 S8M
8 4 02:13.728 00:49.793 00:47.426 00:36.509 0 S8M
9 4 02:45.122 00:50.084 00:50.373 01:04.665 0 S8M

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!