Nordschleife - Endurance

01 Mar 26 17:34 CET
Back to Results
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Porsche 992 GT3 R 00:25:49.362 3 laps / 0 cuts 08:27.464
Tyre: S8M
08:29.560 2
2 Mclaren 720S GT3 EVO Endurance 00:18:21.979 2 laps / 0 cuts 09:03.895
Tyre: S8M
09:03.895 8
3 BMW M4 GT3 00:19:31.437 2 laps / 0 cuts 09:39.982
Tyre: S8M
09:51.463 7
4 BMW M4 GT3 00:20:24.206 2 laps / 0 cuts 09:38.754
Tyre: S8M
10:45.457 6
5 Motogaz BM AMG EVO GT3 2020 00:24:35.133 2 laps / 0 cuts 08:50.605
Tyre: S8M
08:50.605 7
6 BMW M4 GT3 00:08:57.299 1 laps / 0 cuts 08:57.277
Tyre: S8M
00:00.000 5
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 21.6 Km/h X: -0.9 Y: -0.1 Z: 2.0 X: -1217.2 Y: 125.4 Z: 2982.9
2 Collision with car 28.1 Km/h X: 1.0 Y: -0.0 Z: -1.2 X: -1217.3 Y: 125.6 Z: 2982.6
3 Collision with car 20.2 Km/h X: 1.0 Y: 0.1 Z: -1.8 X: -1236.3 Y: 125.9 Z: 2963.7
4 Collision with car 5.6 Km/h X: 0.0 Y: 0.1 Z: 2.5 X: -1227.8 Y: 125.9 Z: 2970.8
5 Collision with car 15.6 Km/h X: 0.9 Y: 0.4 Z: 1.6 X: -1273.6 Y: 125.7 Z: 3004.3
6 Collision with car 16.8 Km/h X: -1.0 Y: 0.3 Z: 0.9 X: -1275.2 Y: 125.6 Z: 3011.7
7 Collision with environment 41.8 Km/h X: 0.5 Y: -0.3 Z: 2.3 X: -1270.5 Y: 125.7 Z: 3050.7
8 Collision with car 14.1 Km/h X: 0.9 Y: -0.3 Z: -0.0 X: -1273.6 Y: 125.1 Z: 3007.4
9 Collision with car 15.3 Km/h X: -1.0 Y: -0.3 Z: 1.1 X: -1273.8 Y: 125.1 Z: 3004.6
10 Collision with environment 13.5 Km/h X: -0.5 Y: -0.1 Z: -2.4 X: -1274.7 Y: 125.9 Z: 3065.7
11 Collision with car 14.0 Km/h X: 1.0 Y: 0.4 Z: -1.5 X: -1241.4 Y: 111.8 Z: 3497.1
12 Collision with car 12.7 Km/h X: -1.0 Y: -0.3 Z: 1.1 X: -1241.4 Y: 111.1 Z: 3496.9
13 Collision with environment 55.4 Km/h X: -0.8 Y: 0.1 Z: 1.9 X: -1508.5 Y: 97.6 Z: 2167.1
14 Collision with environment 28.2 Km/h X: 0.5 Y: 0.0 Z: -2.4 X: -1535.8 Y: 95.9 Z: 2127.7
15 Collision with environment 67.8 Km/h X: 0.8 Y: -0.3 Z: 2.1 X: -2652.1 Y: 54.8 Z: 68.7
16 Collision with environment 27.0 Km/h X: 0.9 Y: 0.9 Z: -2.6 X: -2652.2 Y: 56.2 Z: 69.7
17 Collision with environment 37.6 Km/h X: -0.8 Y: 0.1 Z: 2.0 X: -964.3 Y: -103.4 Z: -1919.8
18 Collision with environment 13.5 Km/h X: 0.5 Y: 0.0 Z: -2.3 X: -954.9 Y: -105.1 Z: -1930.6
19 Collision with environment 68.0 Km/h X: 0.8 Y: -0.1 Z: -1.9 X: -956.7 Y: -104.3 Z: -1914.3
20 Collision with car 21.0 Km/h X: 1.0 Y: -0.2 Z: -0.1 X: -947.0 Y: -105.8 Z: -1919.6
21 Collision with car 10.4 Km/h X: -0.9 Y: -0.2 Z: 1.7 X: -946.7 Y: -105.8 Z: -1919.7
22 Collision with environment 62.5 Km/h X: -1.0 Y: 0.1 Z: -1.0 X: 1751.1 Y: 13.4 Z: -1430.9
23 Collision with environment 11.8 Km/h X: 1.0 Y: -0.1 Z: -2.0 X: 2813.0 Y: 135.0 Z: -1909.7
24 Collision with environment 93.3 Km/h X: 1.0 Y: 0.2 Z: -2.0 X: 1998.2 Y: 58.1 Z: 139.8
25 Collision with car 195.8 Km/h X: -0.6 Y: -0.0 Z: 2.1 X: -2250.5 Y: 100.3 Z: 1314.4
26 Collision with environment 70.7 Km/h X: 0.8 Y: 0.1 Z: 2.0 X: -2253.0 Y: 101.2 Z: 1288.9
27 Collision with environment 186.3 Km/h X: 0.9 Y: -0.1 Z: 2.1 X: -2260.0 Y: 100.7 Z: 1311.5
28 Collision with car 142.1 Km/h X: 0.8 Y: 0.3 Z: -2.2 X: -2250.2 Y: 100.6 Z: 1314.7
29 Collision with environment 41.9 Km/h X: 0.0 Y: 0.1 Z: 2.3 X: -2216.6 Y: 101.1 Z: 1247.8
30 Collision with environment 12.5 Km/h X: 0.9 Y: 0.9 Z: -2.6 X: 3322.3 Y: 101.2 Z: -1425.2
31 Collision with environment 61.3 Km/h X: 1.0 Y: 0.3 Z: -2.0 X: -1592.5 Y: -40.0 Z: -1791.6
32 Collision with environment 34.0 Km/h X: 0.0 Y: 0.1 Z: 2.5 X: 3121.0 Y: 79.1 Z: -840.7
33 Collision with environment 30.1 Km/h X: -0.5 Y: 0.5 Z: -2.0 X: 3103.7 Y: 77.9 Z: -819.6
34 Collision with environment 178.9 Km/h X: -0.9 Y: -0.1 Z: 2.0 X: 1737.7 Y: 11.8 Z: -1424.4
35 Collision with environment 70.7 Km/h X: 0.4 Y: 0.1 Z: 2.1 X: -1346.1 Y: 98.1 Z: 2326.6
Car Env Rel
ks_nordschleife ks_nordschleife collisions
1st Evka in Porsche 992 GT3 R
Best: 08:27.464, Potential: 08:27.464
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 08:50.191 03:38.606 02:21.440 02:50.145 0 S8M
2 1 08:31.656 03:25.048 02:19.154 02:47.454 0 S8M
3 1 08:27.464
L
L
03:22.032
S
S
02:18.743
S
S
02:46.689
S
S
0 S8M
2nd Justas in Mclaren 720S GT3 EVO Endurance
Best: 09:03.895, Potential: 09:01.749
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 09:18.059 03:44.263 02:34.939 02:58.857
S
0 S8M
2 2 09:03.895
L
03:33.464
S
02:29.428
S
03:01.003 0 S8M
3rd Plepals in BMW M4 GT3
Best: 09:39.982, Potential: 09:14.387
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 09:39.982
L
03:46.557
S
02:24.026 03:29.399 0 S8M
2 3 09:51.463 04:23.633 02:23.947
S
03:03.883
S
0 S8M
4th Neptuniuks123 in BMW M4 GT3
Best: 09:38.754, Potential: 09:19.287
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 09:38.754
L
03:49.905
S
02:29.858 03:18.991 0 S8M
2 4 10:45.457 05:16.075 02:25.147
S
03:04.235
S
0 S8M
5th Evaldas Motuzas in BM AMG EVO GT3 2020
Best: 08:50.605, Potential: 08:42.368
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 08:58.896 03:33.915
S
02:31.001 02:53.980 0 S8M
2 5 08:50.605
L
03:42.152 02:20.139
S
02:48.314
S
0 S8M
6th THC999 in BMW M4 GT3
Best: 08:57.277, Potential: 08:57.277
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 08:57.277
L
03:39.762
S
02:23.500
S
02:54.015
S
0 S8M

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!